Product Code | P10885 |
---|---|
Producer/Brand | TUC |
Ingredients | Farina di grano - olio di semi di girasole 13% - zucchero - sale - destrosio - cipolla in polvere 0.90% - panna acida in polvere (latte) 0.31% - amido modificato - lievito di polvere - prezzemolo in polvere 0.11% - estratto di lievito - aglio in polvere - correttore di acidità (acido lattico) - aroma naturale - lievito - farina di fagioli - emulsionante (stearoil-2-lattilato di sodio) - agenti di trattamento della farina (acido ascorbico, l - cisteina) - amido di grano - può contenere uova, arachidi, frutta a guscio, semi di sesamo, sedano |
Nutritional Information | Nutritional information Per 100 g Energy: 440 kcal Carbohydrates: 62 g Sugars: 4 g Fiber: 2.8 g Protein: 14 g Fat: 14.5 g Saturated fat: 1.6 g Salt: 1.5 g Sodium: 0.6 g Other information |
0 | |
0 | |
Allergens | Sedano: Potrebbe contenere Uova: Potrebbe contenere Latte: Contiene Arachidi: Potrebbe contenere Sesamo: Potrebbe contenere Frutta a guscio: Potrebbe contenere Grano/Frumento: Contiene |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €1.91 |
Net Weight (kg/l) | 0.150000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €11.74 |
Special Price | €1.76 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account