Product Code | P10178 |
---|---|
Producer/Brand | CAMPIELLO |
Ingredients | Wheat flour, fruit 20% [raisins, dried figs, apricot nuggets (concentrated apricot puree 28%, humectant: glycerine, glucose syrup, fructose, vegetable fiber (wheat), sugar, gelling agent: pectin, natural flavor, concentrated lime juice, acidity regulators: sodium citrate, calcium sulphate)], sugar, butter, crunchy cereals 7% (rice flour, wheat flour, sugar, barley malt extract, salt), olive oil, sunflower seeds, oat flakes 3%, wheat gluten, glucose syrups, raising agents: sodium hydrogen carbonate, ammonium hydrogen carbonate; sale, flavorings. |
Nutritional Information | Nutritional information per 100 g Energy: 462 kcal Carbohydrates: 68 g Sugars: 31 g Fiber: 3.5 g Protein: 7.5 g Fat: 17 g Saturated fat: 10 g Salt: 0.8 g Sodium: 0.32 g Other information Nutritional score (NR): 20 NOVA group: 4 Carbon footprint: 9 g CO2e/100 g |
0 | |
0 | |
Additives | e331, e422, e440, e500, e500ii, e503, e503ii, e516 |
Allergens | gluten, latte macchiato |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €2.35 |
Net Weight (kg/l) | 0.220000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €8.12 |
Special Price | €1.79 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account