Product Code | P14017 |
---|---|
Producer/Brand | DAMIANO |
Ingredients | 100% nocciole tostate |
Nutritional Information | Nutritional Information Per 100g Energy: 703 kcal Carbohydrates: 5.1 g Sugars: 3.6 g Fiber: 7.5 g Proteins: 16.9 g Fat: 66.7 g Saturated Fat: 4.2 g Salt: 0.01 g Sodium: 0.004 g Other Information Nutrition Score (FR): -7 NOVA Group: 2 |
0 | |
0 | |
Produced/Marketed | Italy |
Life style | Biological, Produced/Distributed from Italy |
Price | €7.63 |
Net Weight (kg/l) | 0.180000 |
Warnings | I produttori potrebbero modificare la composizione dei prodotti, pertanto la confezione del prodotto potrebbe contenere informazioni diverse rispetto a quelle mostrate sul sito. Si prega di leggere sempre l'etichetta, gli avvertimenti e le istruzioni fornite sul prodotto prima di utilizzarlo o consumarlo. La lista ingredienti e la tabella nutrizionale potrebbe essere in fase di elaborazione e sara disponibile a breve. Le immagini dei prodotti sono puramente indicative. Per maggiori informazioni invia una email a servizioclienti@freschialvolo.it |
Price per kg/l | €26.72 |
Special Price | €4.81 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account