Product Code | P11201 |
---|---|
Producer/Brand | DI LEO |
Ingredients | Farina di frumento tipo 1, zucchero, olio di girasole, uova fresche pastorizzate, farina di grano duro macinata a pietra 7%, proteine del latte, agenti lievitanti: carbonato acido di sodio, pirofosfato acido di sodio, carbonato acido di ammonio; emulsionante: lecitina di soia; sale, aromi. |
Nutritional Information | Nutritional information per 100 g Energy: 455 kcal Carbohydrates: 75.5 g Sugars: 27.5 g Protein: 8.3 g Fat: 12.8 g Saturated fat: 2.7 g Salt: 0.7 g Sodium: 0.28 g Other information Nutritional score (FR): 16 |
0 | |
0 | |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €3.24 |
Net Weight (kg/l) | 0.700000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €3.56 |
Special Price | €2.49 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account