Product Code | P14740 |
---|---|
Producer/Brand | DIVELLA |
Ingredients | Farina di grano tenero tipo "0" - può contenere tracce di soia |
Nutritional Information | Nutritional Information Per 100g Energy: 341 kcal Carbohydrates: 73 g Sugars: 2.8 g Proteins: 10 g Fat: 1 g Saturated Fat: 0.25 g Salt: 0.004 g Sodium: 0.0016 g Other Information Nutrition Score (FR): -1 |
0 | |
0 | |
Allergens | glutine |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €1.18 |
Net Weight (kg/l) | 1.000000 |
Price per kg/l | €0.72 |
Special Price | €0.72 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account