prodotto dietetico senza glutine a base di mais e riso.
| Product Code | P13788 |
|---|---|
| Producer/Brand | DIVELLA |
| Ingredients | Farina di mais 70%, farina di riso 29.5%, emulsionante (E471). |
| Nutritional Information | Nutritional Information Per 100g Energy: 356 kcal Carbohydrates: 78.6 g Sugars: 0.55 g Fiber: 1.65 g Proteins: 6.2 g Fat: 1.5 g Saturated Fat: 0.59 g Salt: 0.003 g Sodium: 0.0012 g Other Information Nutrition Score (FR): 0 NOVA Group: 4 |
| 0 | |
| 0 | |
| Additives | e471 |
| Produced/Marketed | Italy |
| Life style | Produced/Distributed from Italy, Gluten Free |
| Price | €3.36 |
| Net Weight (kg/l) | 0.400000 |
| Warnings | I produttori potrebbero modificare la composizione dei prodotti, pertanto la confezione del prodotto potrebbe contenere informazioni diverse rispetto a quelle mostrate sul sito. Si prega di leggere sempre l'etichetta, gli avvertimenti e le istruzioni fornite sul prodotto prima di utilizzarlo o consumarlo. La lista ingredienti e la tabella nutrizionale potrebbe essere in fase di elaborazione e sara disponibile a breve. Le immagini dei prodotti sono puramente indicative. Per maggiori informazioni invia una email a servizioclienti@freschialvolo.it |
| Price per kg/l | €4.62 |
| Description | prodotto dietetico senza glutine a base di mais e riso. |
| Special Price | €1.85 |
The attribute color not support show on frontend please choose another attribute.



The information below is required for social login
Sign In
Create New Account