Cookies
Product Code | P11229 |
---|---|
Producer/Brand | DIVELLA |
Ingredients | Wholemeal soft wheat flour 46%, courgettes, olive oil from sunflower seeds, fresh eggs 9.5%, cereal mix 5% (wheat, rye, oats, barley seeds, soya, salt, natural rye yeast, wheat gluten and bran, barley malt, antioxidant ascorbic acid, enzymes), extruded cereals 5% (corn, rice, barley, spelt, sugar, barley malt extract, salt), butter, raising agents (sodium acid pyrophosphate, sodium hydrogen carbonate, ammonium hydrogen carbonate), flavouring, salt. |
Nutritional Information | Nutritional information per 100 g Energy: 473 kcal Carbohydrates: 63.4 g Sugars: 19.4 g Fiber: 4.6 g Protein: 8.9 g Fat: 19.4 g Saturated fat: 3.3 g Salt: 0. 52 g Sodium: 0.208 g Other nutritional information (FR): 10 NOVA group: 4 Carbon footprint: 24.7 g CO2e/100 g |
0 | |
0 | |
Additives | e300, e500, e500ii, e503, e503ii |
Allergens | eggs, gluten, soy, oats, butter, bran |
Produced/Marketed | Italy |
Life style | No Palm Oil, Produced/Distributed from Italy, Whole Food |
Price | €1.79 |
Net Weight (kg/l) | 0.300000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €4.46 |
Description | Cookies |
Special Price | €1.34 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account