Product Code | P11231 |
---|---|
Producer/Brand | DIVELLA |
Ingredients | Wheat flour 65%, courgettes, olive oil from sunflower seeds, fresh eggs 12%, wheat starch, leavening agents (sodium hydrogen carbonate, ammonium hydrogen carbonate), flavouring, salt. May contain traces of milk, soy, mustard, almonds and hazelnuts. The ingredients have been shown to cause allergies or intolerances. |
Nutritional Information | Nutritional information per 100 g Energy: 473 kcal Carbohydrates: 69 g Sugars: 21.5 g Fiber: 1.6 g Protein: 8 g Fat: 18 g Saturated fat: 1.9 g Salt: 0.37 g Sodium: 0.148 g Other information Nutritional score (NR): 10 NOVA group: 4 |
0 | |
0 | |
Additives | e500, e500ii, e503, e503ii |
Allergens | glutine |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €2.58 |
Net Weight (kg/l) | 0.700000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €2.77 |
Special Price | €1.94 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account