Shortbread biscuit
Product Code | P10311 |
---|---|
Producer/Brand | DORIA- BAULI |
Ingredients | WHEAT flour, sugar, vegetable oils (palm, coconut), invert sugar syrup, WHEAT starch, raising agents ammonium and sodium hydrogen carbonate, salt, skimmed MILK powder, antioxidant sunflower lecithin, flavouring, may contain traces of NUTS, |
Nutritional Information | Nutritional information per 100 g Energy: 456 kcal Carbohydrates: 71 g Sugars: 21 g Fiber: 2.4 g Protein: 7.8 g Fat: 15 g Saturated fat: 7.2 g Salt: 0.6 g Sodium: 0.24 g Other information Nutritional score (NR): 16 NOVA group: 4 |
0 | |
0 | |
Allergens | gluten, latte macchiato |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €3.06 |
Net Weight (kg/l) | 0.500000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €3.80 |
Description | Shortbread biscuit |
Special Price | €1.90 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account