Product Code | P10355 |
---|---|
Producer/Brand | EQUILIBRA |
Ingredients | Milk chocolate with sweetener 23% (maltitol sweetener; cocoa butter, whole milk powder, cocoa mass, emulsifier soy lecithin; vanilla extract), milk proteins, oligofructose, soluble fiber, hydrolyzed collagen, moisturizer glycerol; coconut oil, fat-reduced cocoa powder 1.4%, maltitol sweetener; flavoring, salt, plain caramel color; natural flavoring. May contain gluten, eggs, nuts and peanuts |
Nutritional Information | Nutritional information per 100 g Energy: 354 kcal Carbohydrates: 27 g Sugars: 7.4 g Fiber: 16 g Protein: 31 g Fat: 14 g Saturated fat: 9.7 g Salt: 0.32 g Sodium: 0.128 g Other information Nutritional score (NR): 10 NOVA group: 4 |
0 | |
0 | |
Additives | e150a, e422, e965 |
Allergens | Contiene Latte Potrebbe contenere Arachidi Potrebbe contenere Uova Potrebbe contenere Frutta a guscio Potrebbe contenere Glutine Contiene Soia |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €1.54 |
Net Weight (kg/l) | 0.035000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €36.12 |
Special Price | €1.26 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account