Product Code | P11310 |
---|---|
Producer/Brand | GALBUSERA |
Ingredients | Cereal flours and flakes 63.4% (whole wheat 27.4%, oats 22.4%, whole rye 6.2%, malted whole wheat 5%, whole corn 1.2%, whole buckwheat 1.2%, on the finished product), high oleic sunflower oil 16%, sugar, semi-candied apricot 5% (apricot cubes, glucose-fructose syrup, concentrated lemon juice, natural flavouring), candied orange 3.5% (orange peel, glucose-fructose syrup, sugar, acidifier citric acid), whole soya nibs 3.5%, whole puffed rye 2.5%, fresh egg white, green lentils, almonds 1.2%, coconut, corn starch, raising agents (sodium hydrogen carbonate, disodium diphosphate), whole sea salt 0.3%, emulsifier sunflower lecithin, flavouring. |
Nutritional Information | Nutritional information per 100 g Energy: 471 kcal Carbohydrates: 57.9 g Sugars: 21 g Fiber: 8 g Protein: 9.6 g Fat: 20.5 g Saturated fat: 2.7 g Salt: 0.6 g Sodium: 0.24 g Other information Nutrition score (NR): 8 NOVA group: 4 Carbon footprint: 70.29 g CO2e/100 g |
0 | |
0 | |
Additives | e330, e450, e450i, e500, e500ii |
Allergens | eggs, gluten, nuts |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €2.66 |
Net Weight (kg/l) | 0.300000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €7.27 |
Special Price | €2.18 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account