Product Code | P11316 |
---|---|
Producer/Brand | GALBUSERA |
Ingredients | Wholemeal soft wheat flour Galbusera Selection Gran Antiche Miracolo, Ardito Irgilio, Fiorello)" 30%, oat flakes 25%, whole cane sugar 22.5%, sunflower seed olives 14%, whole wheat flour 6%, barley and corn malt extract, ce (barley oats) rich in beta-glucans 3.5%, leavening agents (sodium and ammonium hydrogen carbonate), whole sea salt 0.5%, emulsifier: sunflower seeds contain soy, eggs, milk, hazelnuts and other nuts, WHOLEMEAL SHORTBREAD BISCUITS WITH CEREAL FIBER, Ingredients wholemeal soft wheat flour "Selezione Galbusera Grani Antichi (Grano del Miracolo, Ardito, Virgilio, Fiorello)" 30%, oat flakes 25%, raw cane sugar 22.5%, high oleic sunflower olive oil 14%, wholemeal soft wheat flour 6%, barley and corn malt extract, cereal fibers (barley, oats) rich in betaglucans 3.5%, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate), whole sea salt 0.5%, emulsifier sunflower lecithin, WARNING FOR ALLERGICS The product contains soy, eggs, milk, hazelnuts and other nuts, therefore it is not suitable for consumption by subjects allergic to these substances, The product contains 2.0 g of betaglucans in 100g, corresponding to 0.13 g of betaglucans in biscuits, the product Energy Fats of which AA Carbo of which Fiber Protein Salt deter The c |
Nutritional Information | Nutritional information per 100 g Energy: 447 kcal Carbohydrates: 62 g Sugars: 25 g Fiber: 10 g Protein: 7.5 g Fat: 16.5 g Saturated fat: 1.8 g Salt: 1 g Sodium: 0.4 g Other information Nutritional score (NR): 10 NOVA group: 4 Carbon footprint: 73.4 g CO2e/100 g |
0 | |
0 | |
Additives | e500, e500ii, e503, e503ii |
Allergens | Potrebbe contenere Frutta a guscio Contiene Avena Potrebbe contenere Uova Contiene Grano/Frumento Potrebbe contenere Soia Contiene Orzo Potrebbe contenere Senape Potrebbe contenere Nocciole Potrebbe contenere Latte |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €4.99 |
Net Weight (kg/l) | 0.300000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €9.32 |
Special Price | €2.79 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account