Product Code | P10434 |
---|---|
Producer/Brand | GALBUSERA |
Ingredients | Type 2 soft wheat flour 63%, sugar, cereal flour 10% (corn 5%, barley 5%, on the finished product), high oleic sunflower oil 10%, honey, barley and corn malt extract, raising agents (ammonium hydrogen carbonate, disodium diphosphate, sodium hydrogen carbonate), dietary fiber, whole sea salt 0.5%, emulsifier: sunflower lecithin, flavoring, allergen warnings our recipe does not contain milk and eggs, it is not possible This includes the presence of traces of allergens, contained in quantities less than 5 mg/kg, |
Nutritional Information | Nutritional information per 100 g Energy: 434 kcal Carbohydrates: 75 g Sugars: 21.5 g Fiber: 3.5 g Protein: 7.5 g Fat: 10.8 g Saturated fat: 1.2 g Salt: 0.85 g Sodium: 0.34 g Other information Nutritional score (NR): 10 NOVA group: 4 |
0 | |
0 | |
Additives | e322, e322i, e450, e450i, e500, e500ii, e502 |
Allergens | Potrebbe contenere Nocciole Potrebbe contenere Senape Contiene Grano/Frumento Potrebbe contenere Soia Potrebbe contenere Latte Contiene Orzo Potrebbe contenere Frutta a guscio Potrebbe contenere Uova |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €3.68 |
Net Weight (kg/l) | 0.349800 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €8.00 |
Special Price | €2.80 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account