Product Code | P10436 |
---|---|
Producer/Brand | GALBUSERA |
Ingredients | Cereal flour and flakes 40% (wheat, oats), rice 30010 (rice flour, crispy rice), sugar, high oleic sunflower oil 8.6%, fruit 5.5% (sultanas 2.8%, apple hazelnuts 1%), dietary fibre (inulin), apple jam 2.5% (invert sugar syrup, apples 35% corresponding to 1% of the product, sugar, lime juice, gelling agent: pectin, acidity regulator: citric acid), candied fruit 2.5% (apricot, glucose-fructose syrup, orange peel, sugar, acidity regulator: citric acid), barley and corn malt extract, glucose-fructose syrup, raising agents (ammonium carbonate acid, sodium carbonate acid), emulsifier: sunflower lecithin, whole sea salt 0.2%, flavouring, |
Nutritional Information | Nutritional information per 100 g Energy: 466 kcal Carbohydrates: 65.3 g Sugars: 19 g Fiber: 6 g Protein: 6.5 g Fat: 18.5 g Saturated fat: 3.3 g Salt: 0.9 g Sodium: 0.36 g Other information Nutrition score (NR): 10 NOVA group: 4 Carbon footprint: 76.01 g CO2e/100 g |
0 | |
0 | |
Additives | e322, e322i, e330, e440, e500, e500ii, e503, e503ii |
Allergens | wow, gluten |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy, Whole Food |
Price | €2.53 |
Net Weight (kg/l) | 0.240000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €8.66 |
Special Price | €2.08 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account