Product Code | P11313 |
---|---|
Producer/Brand | GALBUSERA |
Ingredients | Type 2 soft wheat flour (46%), wholemeal soft wheat flour (20%), high oleic sunflower olive oil (14%), sugar, butter, barley and corn malt extract and some fresh (2.5%), skimmed milk powder, inulin (2%), raising agents (sodium hydrogen carbonate, ammonium hydrogen carbonate), whole sea salt (0.5%), emulsifier sunflower lecithin, flavouring |
Nutritional Information | Nutritional information per 100 g Energy: 471 kcal Carbohydrates: 62.5 g Sugars: 17.2 g Fiber: 6 g Protein: 8.3 g Fat: 19.5 g Saturated fat: 4.7 g Salt: 1.3 g Sodium: 0.52 g Other information Nutritional score (NR): 12 NOVA group: 4 Carbon footprint: 43.15 g CO2e/100 g |
0 | |
0 | |
Additives | e500, e500ii, e503, e503ii |
Allergens | wow, gluten, milk |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy, Whole Food |
Price | €4.31 |
Net Weight (kg/l) | 0.399600 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €6.79 |
Special Price | €2.71 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account