Product Code | P11347 |
---|---|
Producer/Brand | GULLON |
Ingredients | zabpehely 31.5%, whole wheat flour 22.5%, sunflower oil with high oleic acid content 16%, sugar, raisins 5.5%, fruit and a mixture of 3.5% (fruit (apple puree, kivil's), fructose and glucose syrup, glucose syrup, humectant: glycerol, sugar, búzarost, gelling agent (pectin), sunflower oil, acidity regulator (citric acid), flavouring, colourings (e141) almarost 2.5%, glucose syrup - fruit, vegetable fibre, raising agent: sodium hydrogen carbonates, ammonium carbonates, salt, vanilla flavouring traces of tejet and szóját may include |
Nutritional Information | Nutritional information per 100 g Energy: 459 kcal Carbohydrates: 59 g Sugars: 21 g Fiber: 11 g Protein: 7.2 g Fat: 19 g Saturated fat: 1.7 g Salt: 0.75 g Sodium: 0.3 g Other information Nutritional score (NR): 8 NOVA group: 4 Carbon footprint: 73 g CO2e/100 g |
0 | |
0 | |
Additives | e141, e330, e422, e440, e500, e500ii, e503 |
Allergens | gluten, latte macchiato |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €1.47 |
Net Weight (kg/l) | 0.300000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €4.01 |
Special Price | €1.20 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account