????? or ??????????? ???? ?? ?????? ???????, ????????
Product Code | P13879 |
---|---|
Producer/Brand | LA MOLISANA |
Ingredients | Semola di grano duro. |
Nutritional Information | Nutritional Information Per 100g Energy: 353 kcal Carbohydrates: 65 g Sugars: 3.3 g Fiber: 8 g Proteins: 15 g Fat: 2 g Saturated Fat: 0.3 g Salt: 0.08 g Sodium: 0.032 g Other Information Nutrition Score (FR): -6 NOVA Group: 1 |
0 | |
0 | |
Allergens | Contiene glutine. |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy, Whole Food |
Price | €1.60 |
Net Weight (kg/l) | 0.500000 |
Warnings | I produttori potrebbero modificare la composizione dei prodotti, pertanto la confezione del prodotto potrebbe contenere informazioni diverse rispetto a quelle mostrate sul sito. Si prega di leggere sempre l'etichetta, gli avvertimenti e le istruzioni fornite sul prodotto prima di utilizzarlo o consumarlo. La lista ingredienti e la tabella nutrizionale potrebbe essere in fase di elaborazione e sara disponibile a breve. Le immagini dei prodotti sono puramente indicative. Per maggiori informazioni invia una email a servizioclienti@freschialvolo.it |
Price per kg/l | €2.44 |
Description | ????? or ??????????? ???? ?? ?????? ???????, ???????? |
Special Price | €1.22 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account