| Product Code | P10590 |
|---|---|
| Producer/Brand | LAZZARONI |
| Ingredients | Amido di mais Fecola di patate Zucchero Oli vegetali (palma, girasole in proporzione variabile) Farina di mais Farina di riso Nocciole 4,4% Uova* 2,3% Pasta di nocciole 2,2% Emulsionante (lecitina di soia) Sciroppo di zucchero invertito Proteine di pisello Agenti lievitanti (carbonati di ammonio, difosfati, carbonati di sodio) Sale Aromi Può contenere altra frutta a guscio, latte, semi di sesamo *da allevamento a terra |
| Nutritional Information | Nutritional information per 100g Energy: 494 kcal Carbohydrates: 70g Sugars: 18g Protein: 3.7g Fat: 22g Saturated fat: 1.8g Salt: 0.46g Sodium: 0.184g More information on Nutritional score (FR): 12 |
| 0 | |
| 0 | |
| Allergens | Contiene Uova Non contiene Glutine Contiene Nocciole Potrebbe contenere Latte Potrebbe contenere Sesamo Contiene Soia Potrebbe contenere Frutta a guscio |
| Produced/Marketed | Italy |
| Life style | No Palm Oil, Produced/Distributed from Italy, Gluten Free |
| Price | €2.41 |
| Net Weight (kg/l) | 0.200000 |
| Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
| Price per kg/l | €11.45 |
| Special Price | €2.29 |
The attribute color not support show on frontend please choose another attribute.



The information below is required for social login
Sign In
Create New Account