| Product Code | P14108 |
|---|---|
| Producer/Brand | RISO GALLO |
| Ingredients | Riso integrale 59,7% - mais 35% - grano saraceno 5% - sale 0,3% - prodotto in uno stabilimento che utilizza sesamo e suoi derivati |
| Nutritional Information | Nutritional Information Per 100g Energy: 384 kcal Carbohydrates: 81 g Sugars: 0.6 g Fiber: 3.2 g Proteins: 8 g Fat: 2.4 g Saturated Fat: 0.5 g Salt: 0.29 g Sodium: 0.116 g Other Information Nutrition Score (FR): -2 NOVA Group: 3 Carbon Footprint: 26.15 g CO2e/100g |
| 0 | |
| 0 | |
| Produced/Marketed | Italy |
| Life style | Produced/Distributed from Italy |
| Price | €1.15 |
| Net Weight (kg/l) | 0.100000 |
| Warnings | I produttori potrebbero modificare la composizione dei prodotti, pertanto la confezione del prodotto potrebbe contenere informazioni diverse rispetto a quelle mostrate sul sito. Si prega di leggere sempre l'etichetta, gli avvertimenti e le istruzioni fornite sul prodotto prima di utilizzarlo o consumarlo. La lista ingredienti e la tabella nutrizionale potrebbe essere in fase di elaborazione e sara disponibile a breve. Le immagini dei prodotti sono puramente indicative. Per maggiori informazioni invia una email a servizioclienti@freschialvolo.it |
| Price per kg/l | €8.72 |
| Special Price | €0.87 |
The attribute color not support show on frontend please choose another attribute.



The information below is required for social login
Sign In
Create New Account