Product Code | P11412 |
---|---|
Producer/Brand | LO CONTE |
Ingredients | Farina di grano tenero integrale 60% Farina di avena 7% Farina di segale integrale 6% Pasta madre (farina di grano tenero integrale) 4% Farina di riso 3% Farina di mais 3% Farina di soia 2% Farina di orzo 2% Farina di germe di grano 2% Farina maltata di grano tenero NON CONTIENE LIEVITO CONTIENE GLUTINE Prodotto in uno stabilimento che tratta uova, arachidi, soia, latte, nocciole, noci, pistacchi, sesamo, lupini, senape e quindi il prodotto può contenerne |
Nutritional Information | Nutritional information per 100 g Energy: 356 kcal Carbohydrates: 61.9 g Sugars: 1.9 g Fiber: 10.8 g Protein: 15.9 g Fat: 2.57 g Saturated fat: 0.25 g Salt: 0.1 g Sodium: 0.04 g Other information Nutritional score (FR): -6 |
0 | |
0 | |
Allergens | Contiene Orzo Potrebbe contenere Uova Contiene Glutine Potrebbe contenere Nocciole Potrebbe contenere Lupini Potrebbe contenere Latte Potrebbe contenere Senape Contiene Avena Potrebbe contenere Arachidi Potrebbe contenere Pistacchi Contiene Segale Potrebb |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy, Whole Food |
Price | €3.00 |
Net Weight (kg/l) | 0.900000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €2.53 |
Special Price | €2.28 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account