Dijon Mustard
Product Code | P10941 |
---|---|
Producer/Brand | MAILLE |
Ingredients | Water, MUSTARD SEEDS (26%), brandy vinegar (AT: alcohol vinegar), table salt, citric acid, preservative POTASSIUM METABISULPHITE |
Nutritional Information | Nutritional information per 100 g Energy: 150 kcal Carbohydrates: 3.5 g Sugars: 2 g Protein: 7 g Fat: 11 g Saturated fat: 0.6 g Salt: 5.7 g Sodium: 2.28 g Other nutritional information (FR): 11 NOVA group: 3 |
0 | |
0 | |
Additives | e224, e330 |
Allergens | mustard, sulfur dioxide and sulphites |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €3.24 |
Net Weight (kg/l) | 0.215000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €11.31 |
Description | Dijon Mustard |
Special Price | €2.43 |
Special price from date | May 14, 2025 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account