Product Code | P10670 |
---|---|
Producer/Brand | MISURA |
Ingredients | Wheat flour - cherry filling with sweetener 29% (sweetener maltitol syrup, cherry puree 45% corresponding to 13% of the total ingredients, stabilizer sorbitol syrup, gelling pectin, acidity regulator: citric acid, flavorings) - non-hydrogenated vegetable oils and fats (sunflower, shea butter in variable proportions) - natural yeast (wheat) 7% - sweetener maltitol, maltitol syrup - fresh eggs from free-range hens 2.5% - emulsifier mono and diglycerides of fatty acids of vegetable origin, sole lecithin - malted wheat flour - fresh egg yolk from free-range hens - butter - moisturizing sorbitol syrup - barley malt extract - skimmed milk powder - flavorings - wheat gluten - salt. |
Nutritional Information | Nutritional information per 100 g Energy: 355 kcal Carbohydrates: 58 g Sugars: 3.1 g Fiber: 2.9 g Protein: 6.3 g Fat: 15 g Saturated fat: 5.4 g Salt: 0.4 g Sodium: 0.16 g Other information Nutritional score (NR): 4 NOVA group: 4 |
0 | |
0 | |
Additives | e330, e420, e420ii, e440, e965, e965ii |
Allergens | Contiene Latte Contiene Soia Potrebbe contenere Senape Contiene Orzo Contiene Grano/Frumento Contiene Uova |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €3.85 |
Net Weight (kg/l) | 0.298000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €10.60 |
Special Price | €3.16 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account