Product Code | P14779 |
---|---|
Producer/Brand | MOLINO SPADONI |
Ingredients | Farina di grano tenero tipo ''00'' Può contenere soia, senape, lupino |
Nutritional Information | Valori nutrizionali medi per 100 g di prodotto Energia 1456 kJ 343 kcal Grassi 0,9 g di cui: acidi grassi saturi 0,3 g Carboidrati 74 g di cui: zuccheri 1,5 g Fibre 1,5 g Proteine 9,5 g Sale 0,01 g |
0 | |
0 | |
Allergens | Contiene Grano/Frumento Potrebbe contenere Lupini Potrebbe contenere Senape Potrebbe contenere Soia |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €2.20 |
Net Weight (kg/l) | 1.000000 |
Price per kg/l | €1.65 |
Special Price | €1.65 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account