Product Code | P10082 |
---|---|
Producer/Brand | MULINO BIANCO- BARILLA |
Ingredients | Wheat flour 31.8%, fresh eggs 17.1%, sunflower oil, dextrose, sugar, fresh pasteurized whole milk 8%, water, midifican glycerol, emulsifiers mono and diglycerides of fatty acids, flavorings, leavening agents (disodium diphosphate, sodium hydrogen carbonate), sale. The content is attributable to: soy. It has been shown that the ingredients have Pivocare reactions in people with allergies or intolerances. gold inside |
Nutritional Information | Nutritional information per 100 g Energy: 362 kcal Carbohydrates: 46.6 g Sugars: 21 g Fiber: 1.6 g Protein: 6 g Fat: 16.5 g Saturated fat: 1.9 g Salt: 1 g Sodium: 0.4 g Other information Nutritional score (NR): 12 NOVA group: 4 |
0 | |
0 | |
Additives | e422, e450, e450i, e471, e500, e500ii |
Allergens | Contiene Uova Contiene Latte Potrebbe contenere Senape Potrebbe contenere Soia Potrebbe contenere Frutta a guscio Contiene Grano/Frumento |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €3.36 |
Net Weight (kg/l) | 0.280000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €9.01 |
Special Price | €2.52 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account