| Product Code | P12280 |
|---|---|
| Producer/Brand | MULINO BIANCO- BARILLA |
| Ingredients | Burro Agente lievitante: carbonato acido di sodio Può contenere tracce di frutta a guscio, senape, sesamo e soia Uova fresche Zucchero Amido di frumento *Percentuali espresse sul prodotto finito Panna fresca pastorizzata 2,5%* Olio di girasole Aromi Sale Farina di frumento 62,4%* |
| Nutritional Information | per 100 g per biscotto ( 13 g) %AR* per biscotto Energia 2024 kJ 263 kJ 3% 482 kcal 63 kcal 3% Grassi 20 g 2,6 g 4% di cui acidi grassi saturi 3,3 g 0,4 g 2% Carboidrati 68 g 8,9 g 3% di cui zuccheri 19 g 2,5 g 3% Fibre 2,8 g <0,5 g - Proteine 6,0 g 0,8 g 2% Sale 0,83 g 0,11 g 2% *AR = assunzioni di riferimento di un adulto medio (8400 kJ / 2000 kcal) La confezione contiene circa 62 biscotti |
| 0 | |
| 0 | |
| Allergens | Potrebbe contenere Sesamo Potrebbe contenere Frutta a guscio Contiene Uova Contiene Grano/Frumento Potrebbe contenere Senape Potrebbe contenere Soia |
| Produced/Marketed | Italy |
| Life style | Produced/Distributed from Italy |
| Price | €4.25 |
| Net Weight (kg/l) | 0.800000 |
| Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
| Price per kg/l | €4.04 |
| Special Price | €3.23 |
| Special price from date | May 13, 2025 |
The attribute color not support show on frontend please choose another attribute.



The information below is required for social login
Sign In
Create New Account