Product Code | P10106 |
---|---|
Producer/Brand | MULINO BIANCO- BARILLA |
Ingredients | Wheat flour, sugar, butter, olive oil from sunflower seeds, fresh eggs, cocoa 2.4%, fresh pasteurized cream 2.1%, skimmed milk powder, honey, salt, raising agents (sodium bicarbonate, sodium bicarbonate). sodium ammonium), vanilla flavor, |
Nutritional Information | Nutritional information per 100 g Energy: 461 kcal Carbohydrates: 70.2 g Sugars: 20.5 g Protein: 0 g Fat: 16.5 g Saturated fat: 4.1 g Salt: 0.7 g Sodium: 0.28 g Other information Nutritional score (FR): 16 NOVA group: 4 Carbon footprint: 8.82 g CO2e/100 g |
0 | |
0 | |
Additives | e500, e500ii, e503, e503ii |
Allergens | Potrebbe contenere Senape Contiene Latte Contiene Uova Contiene Grano/Frumento Potrebbe contenere Soia Potrebbe contenere Frutta a guscio |
Produced/Marketed | Italy |
Life style | No Palm Oil, Produced/Distributed from Italy |
Price | €2.75 |
Net Weight (kg/l) | 0.400000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €4.20 |
Special Price | €1.68 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account