Product Code | P14156 |
---|---|
Producer/Brand | NIPIOL |
Nutritional Information | Nutritional Information Per 100g Energy: 60 kcal Carbohydrates: 14 g Sugars: 9 g Fiber: 0 g Proteins: 0.4 g Fat: 0.3 g Saturated Fat: 0.1 g Other Information |
0 | |
0 | |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €2.59 |
Net Weight (kg/l) | 0.240000 |
Warnings | I produttori potrebbero modificare la composizione dei prodotti, pertanto la confezione del prodotto potrebbe contenere informazioni diverse rispetto a quelle mostrate sul sito. Si prega di leggere sempre l'etichetta, gli avvertimenti e le istruzioni fornite sul prodotto prima di utilizzarlo o consumarlo. La lista ingredienti e la tabella nutrizionale potrebbe essere in fase di elaborazione e sara disponibile a breve. Le immagini dei prodotti sono puramente indicative. Per maggiori informazioni invia una email a servizioclienti@freschialvolo.it |
Price per kg/l | €6.68 |
Special Price | €1.60 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account