| Product Code | P13690 |
|---|---|
| Producer/Brand | PEDON |
| Ingredients | Può contenere tracce di cereali contenenti glutine |
| Nutritional Information | Nutritional Information Per 100g Energy: 344 kcal Carbohydrates: 53 g Sugars: 2 g Proteins: 25 g Fat: 1.1 g Saturated Fat: 0.2 g Other Information |
| 0 | |
| 0 | |
| Produced/Marketed | Italy |
| Life style | Produced/Distributed from Italy |
| Price | €1.69 |
| Net Weight (kg/l) | 0.500000 |
| Warnings | I produttori potrebbero modificare la composizione dei prodotti, pertanto la confezione del prodotto potrebbe contenere informazioni diverse rispetto a quelle mostrate sul sito. Si prega di leggere sempre l'etichetta, gli avvertimenti e le istruzioni fornite sul prodotto prima di utilizzarlo o consumarlo. La lista ingredienti e la tabella nutrizionale potrebbe essere in fase di elaborazione e sara disponibile a breve. Le immagini dei prodotti sono puramente indicative. Per maggiori informazioni invia una email a servizioclienti@freschialvolo.it |
| Price per kg/l | €3.11 |
| Special Price | €1.56 |
The attribute color not support show on frontend please choose another attribute.



The information below is required for social login
Sign In
Create New Account