| Product Code | P13689 |
|---|---|
| Producer/Brand | PEDON |
| Ingredients | Può contenere tracce di cereali contenenti glutine |
| Nutritional Information | Nutritional Information Per 100g Energy: 333 kcal Carbohydrates: 48.7 g Sugars: 1.1 g Proteins: 25.1 g Fat: 1.6 g Saturated Fat: 0.3 g Other Information |
| 0 | |
| 0 | |
| Produced/Marketed | Italy |
| Life style | Produced/Distributed from Italy |
| Price | €2.14 |
| Net Weight (kg/l) | 0.500000 |
| Warnings | I produttori potrebbero modificare la composizione dei prodotti, pertanto la confezione del prodotto potrebbe contenere informazioni diverse rispetto a quelle mostrate sul sito. Si prega di leggere sempre l'etichetta, gli avvertimenti e le istruzioni fornite sul prodotto prima di utilizzarlo o consumarlo. La lista ingredienti e la tabella nutrizionale potrebbe essere in fase di elaborazione e sara disponibile a breve. Le immagini dei prodotti sono puramente indicative. Per maggiori informazioni invia una email a servizioclienti@freschialvolo.it |
| Price per kg/l | €3.25 |
| Special Price | €1.63 |
The attribute color not support show on frontend please choose another attribute.



The information below is required for social login
Sign In
Create New Account