| Product Code | P10779 |
|---|---|
| Producer/Brand | PEDON |
| Ingredients | Lievito di birra disidratato - Emulsionante: E491 |
| Nutritional Information | Nutritional information Per 100 g Energy: 40 kcal Carbohydrates: 10 g Sugars: 0 g Protein: 0 g Fat: 0 g Saturated fat: 0 g Salt: 20 g Sodium: 8 g Other information |
| 0 | |
| 0 | |
| Allergens | - Glutine (contenuto nel lievito) - Può contenere tracce di latte e derivati, uova, soia, frutta a guscio, semi di sesamo, arachidi, lupini e solfiti a causa della lavorazione in ambiente in cui vengono manipolati anche questi ingredienti. |
| Produced/Marketed | Italy |
| Life style | Produced/Distributed from Italy |
| Price | €1.20 |
| Net Weight (kg/l) | 0.080000 |
| Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
| Price per kg/l | €9.18 |
| Special Price | €0.73 |
The attribute color not support show on frontend please choose another attribute.



The information below is required for social login
Sign In
Create New Account