Product Code | P10780 |
---|---|
Producer/Brand | PEDON |
Ingredients | NUTRITIONAL INFORMATION Average values Energy Fat of which saturated fatty acids Carbohydrates of which sugars Fibre Proteins Sales per 100 g of product 170 kJ HOW TO USE 40 kcal 0g 109 •Cook immediately in oven 09 0g 0g LEAVENING AGENTS FOR BAKERY PRODUCTS. : Raising agents (diphosphates (E 450), sodium carbonates (E 5001, corn starch. Gluten-free 53g Store the product in a cool, clean, dry and odorless place BEST BEFORE: see the date on the top The pastry is made with all the ingredients in the fine dough, a 500 g bag per piece of bread, for a maximum size of the dough, made with a mix of pieces, approximately 80 q 5x 16 g. |
Nutritional Information | Nutritional information per 100 g Energy value: 112 kcal Carbohydrate ratio: 28 g Sugars: 0 g Protein: 0 g Fat: 0 g Saturated fat: 0 g Salt: 0 g Sodium: 0 g Other information on nutritional points (FR): 1 NOVA group: 4 |
0 | |
0 | |
Additives | e450, e500 |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy, Gluten Free |
Price | €1.12 |
Net Weight (kg/l) | 0.080000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €10.34 |
Special Price | €0.83 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account