| Product Code | P14806 |
|---|---|
| Producer/Brand | PFANNER |
| Ingredients | acqua,purea di gueva,zucchero,acido citrico,vitamina c |
| Nutritional Information | Nutritional Information Per 100g Energy: 51 kcal Carbohydrates: 11 g Sugars: 11 g Proteins: 0.8 g Fat: 0.5 g Saturated Fat: 0.1 g Salt: 0.01 g Sodium: 0.004 g Other Information Nutrition Score (FR): 16 |
| 0 | |
| 0 | |
| Produced/Marketed | Italy |
| Life style | Produced/Distributed from Italy |
| Price | €2.01 |
| Net Weight (kg/l) | 1.000000 |
| Price per kg/l | €1.53 |
| Special Price | €1.53 |
The attribute color not support show on frontend please choose another attribute.



The information below is required for social login
Sign In
Create New Account