Product Code | P13908 |
---|---|
Producer/Brand | RIO MARE |
Ingredients | Ceci 38% Tonno* 23% Carote gialle e arancioni 19% Olio di semi di mais Zucchine 5% Sale Aromi naturali di timo e pepe Può contenere glutine *Euthynnus (Katsuwonus) pelamis |
Nutritional Information | Nutritional Information Per 100g Energy: 187 kcal Carbohydrates: 8.5 g Sugars: 1 g Fiber: 0 g Proteins: 11 g Fat: 11 g Saturated Fat: 1.9 g Salt: 1.3 g Sodium: 0.52 g Other Information Nutrition Score (FR): 1 NOVA Group: 3 |
0 | |
0 | |
Allergens | glutine |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €5.26 |
Net Weight (kg/l) | 0.160000 |
Warnings | I produttori potrebbero modificare la composizione dei prodotti, pertanto la confezione del prodotto potrebbe contenere informazioni diverse rispetto a quelle mostrate sul sito. Si prega di leggere sempre l'etichetta, gli avvertimenti e le istruzioni fornite sul prodotto prima di utilizzarlo o consumarlo. La lista ingredienti e la tabella nutrizionale potrebbe essere in fase di elaborazione e sara disponibile a breve. Le immagini dei prodotti sono puramente indicative. Per maggiori informazioni invia una email a servizioclienti@freschialvolo.it |
Price per kg/l | €18.40 |
Special Price | €2.94 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account