Product Code | P10844 |
---|---|
Producer/Brand | RIO MARE |
Ingredients | ept TUNA PESTO WITH BLACK OLIVES AND COLD tuna 20%, cherry tomatoes, dried tomatoes Count blumenkernö), tomato concentrate, onions, black olives 3, S Chill 0.5%, natural chili flavor with other natural dried fruit. "Euthynnus (Katsuwonus) pelamis lette Austria GmbH, Fenstraße 5, A-1020 Vienna, Tel +43 173 201 USE: For effective results, we recommend mixing the pasta cooking water Weight. AVERAGE NUTRITIONAL VALUE 100 g DES PRO Caloric value 1388 kJ / 336 kcal, grass fatty acids 5.0 g hydrates 4.2 g of which sugars 22 g protein 6 Press the food. After the blanket Wemmes "nack" Or the Declel refrigerator address and always little MSC-C-59169iner sustainable fish certified MSC 8 004030 506114 Net weight 130ge BOLTON FOOD SPA Na Cermenate (CO), all Produced S Nazionale in SSC 95015 Linguaglosa C. Be |
Nutritional Information | Nutritional information per 100 g Energy: 356 kcal Carbohydrates: 4.2 g Sugars: 2.2 g Fiber: 0 g Protein: 6.9 g Fat: 32 g Saturated fat: 5 g Salt: 2 g Sodium: 0.8 g Other nutritional information (FR): 16 |
0 | |
0 | |
Allergens | Potrebbe contenere Frutta a guscio |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €3.57 |
Net Weight (kg/l) | 0.130000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €17.02 |
Special Price | €2.21 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account