Biscuit biscuit
Product Code | P11606 |
---|---|
Producer/Brand | SAIWA |
Ingredients | BISCUITS: WHEAT flour 82%, courgettes, palm oil, love agents (ammonium carbonates, sodium carbonates, potassium tartrates), WHEAT starch, salt, flavouring. MAY CONTAIN SOY, MILK AND MUSTARD Store in a cool, dry place. Protect from light. |
Nutritional Information | Nutritional information per 100 g Energy: 420 kcal Carbohydrates: 75 g Sugars: 20 g Fiber: 3.4 g Protein: 8.3 g Fat: 8.7 g Saturated fat: 4.1 g Salt: 0.62 g Sodium: 0.248 g Other information Nutritional score (NR): 12 NOVA group: 4 |
0 | |
0 | |
Additives | e336, e500, e503 |
Allergens | glutinous |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €4.21 |
Net Weight (kg/l) | 0.500000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €5.22 |
Description | Biscuit biscuit |
Special Price | €2.61 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account