Product Code | P10880 |
---|---|
Producer/Brand | SAIWA |
Ingredients | Farina di frumento 49% Edulcoranti (maltitolo, sciroppo di maltitolo) Farina di frumento integrale 15% Olio di palma Latte intero in polvere 5% Farina di riso 2,5% Cereali estrusi 2% (farina di riso, farina di frumento) Agenti lievitanti (carbonati di ammonio, carbonati di sodio) Fiocchi d'avena 1% Farina di granoturco 1% Farina d'orzo 1% Aromi Sale Aroma naturale vaniglia 0,2% Emulsionante (lecitine di soia) Può contenere uova, frutta a guscio, senape Contiene naturalmente zuccheri |
Nutritional Information | Nutritional information per 100 g Energy: 433 kcal Carbohydrates: 74 g Sugars: 3.1 g Fiber: 3.1 g Protein: 8.9 g Fat: 14 g Saturated fat: 2.6 g Salt: 0.52 g Sodium: 0.208 g Other nutritional information (FR): 1 |
0 | |
0 | |
Allergens | Contiene Orzo Potrebbe contenere Uova Contiene Latte Potrebbe contenere Senape Contiene Avena Contiene Soia Potrebbe contenere Frutta a guscio Contiene Grano/Frumento |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy, Whole Food |
Price | €5.33 |
Net Weight (kg/l) | 0.300000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €11.02 |
Special Price | €3.31 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account