Product Code | P11648 |
---|---|
Producer/Brand | SANTA ROSA |
Ingredients | Strawberries, Sugar, Glucose-Fructose Syrup, Gelling Agent Pectin, 200kcal Acidity Regulator: Citric Acid. VBS spa Via 1.Barontini 16/5 - BOLOGNA. Sanguinetto Plant (VR) Via Roma 23 egg 43g BEST BEFORE: SEE CAPSULE 45g Once the package is opened, keep in the refrigerator (+4°C). a 250 1e |
Nutritional Information | Nutritional information per 100 g Energy: 200 kcal Carbohydrates: 48 g Sugars: 43 g Fiber: 0 g Protein: 0.5 g Fat: 0.4 g Saturated fat: 0 g Salt: 0.01 g Sodium: 0.004 g Other information Nutritional score (NR): 10 NOVA group: 4 |
0 | |
0 | |
Additives | e330, e440 |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €2.74 |
Net Weight (kg/l) | 0.350000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €5.80 |
Special Price | €2.03 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account