Product Code | P11704 |
---|---|
Producer/Brand | PELLEGRINO |
Ingredients | Farina di di grano tenero tipo 00, farina di semola rimacinata, olio d'oliva 20%, vino bianco(solfiti), sale, lievito di birra. |
Nutritional Information | Nutritional information per 100 g Energy: 489 kcal Carbohydrates: 63 g Sugars: 1.4 g Protein: 9.2 g Fat: 19 g Saturated fat: 2.9 g Salt: 1.8 g Sodium: 0.72 g Other information |
0 | |
0 | |
Allergens | Valori nutrizionali per 100 gr: 1965kj, 468kcal, grassi 19g di cui saturi 2,9g, carboidrati 63g, zuccheri 1,4g, proteine 9,2g, sale 1,8g. |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €2.04 |
Net Weight (kg/l) | 0.270000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €5.74 |
Special Price | €1.55 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account