Product Code | P12661 |
---|---|
Producer/Brand | VALFRUTTA- CONSERVE ITALIA |
Ingredients | Mais dolce - acqua - sale |
Nutritional Information | Energia 349 kJ 83 kcal Grassi di cui acidi grassi saturi 1,8 g 0,4 g Carboidrati di cui zuccheri 12,2 g 6,3 g Fibre 3,9 g Proteine 2,6 g Sale 0,8 g |
0 | |
0 | |
Produced/Marketed | Italy |
Life style | Produced/Distributed from Italy |
Price | €7.98 |
Net Weight (kg/l) | 0.326000 |
Warnings | Manufacturers may change the composition of the products, therefore the product packaging may contain different information than that shown on the site. Please always read the label, warnings and instructions provided on the product before using or consuming it. The ingredient list and nutritional table may be under development and will be available soon. Product images are purely indicative. For further information, send an email to customerservice@freschialvolo.eu |
Price per kg/l | €13.22 |
Special Price | €4.31 |
The attribute color not support show on frontend please choose another attribute.
The information below is required for social login
Sign In
Create New Account